Vendor Space

-A A +A
Title US DOLLAR $ BRITISH POUND £ EURO €
16th - 31st January 2021 73.96 100.96 89.86
1st -15th January 2021 73.82 101.50 90.72
16th - 31st December 2020 74.25 100.39 90.84
1st - 15th December 2020 74.40 99.99 89.54
16th - 30th November 2020 74.90 99.92 89.51
2nd - 15th November 2020 75.18 97.67 88.05
1st - 15th October 2020 74.00 95.61 87.32
16th-30th September 2020 74.35 96.51 88.66
1st - 15th September 2020 73.85 99.37 88.51
16th - 31st August 2020 75.42 100.47 90.59
16th - 31st March 2020 74.85 92.93 83.76
1st - 15th March 2020 72.85 94.49 80.72
17th - 29th February 2020 70.70 91.70 76.11
1st - 15th February 2020 70.71 92.06 77.43
16th - 31st January 2020 71.53 93.88 80.33
1st - 15th January 2020 72.05 96.08 81.34
16th - 31st December 2019 71.55 96.38 80.17
1st - 15th December 2019 72.50 94.14 80.44
16th - 30th November 2019 72.60 94.05 80.59
1st - 15th November 2019 71.73 93.50 80.62
16th -31st October 2019 72.37 92.85 80.37
1st - 15th October 2019 71.55 88.44 78.45
16th - 30th September 2019 72.25 90.67 80.56
1st - 15th September 2019 72.25 88.54 80.34

Pages

Sr. No. Name of Vendor
1 Aakar Books
2 Asian Book Centre
3 Ashutosh Technical Books
4 Atlantic Publisher & Distributors
5 Better Book Service
6 Book Place
7 Book Seller
8 Bookwell
9 Efficient Books
10 Elite Publishers
11 Govinda Book House
12 Granthlok
13 International Book Distributors
14 Kitabghar Prakashan
15 Kitabghar Publishers
16 New Century Books
17 Orange Book International
18 Oversease Press Pvt. Ltd.
19 P.T. Books
20 R.K. Books
21 Segment Book Distributors
22 Select Book Service
23 Sunrise Book
24 Trans-India Books
25 Uppal book Store
26 VDT Research Press
27 Vibha Books International