Vendor Space

-A A +A
Title US DOLLAR $ BRITISH POUND £ EURO €
16th - 31st March 2023 83.27 101.53 89.50
1st - 15th March 2023 83.23 100.86 88.83
16th 28th February 2023 83.47 101.23 90.04
1st - 15th February 2023 82.53 102.32 90.27
16th - 31st January 2023 82.40 101.09 89.71
2nd - 15th January 2023 83.45 101.42 89.73
16th - 31st December 2022 83.37 103.99 89.52
1st - 15th December 2022 81.85 99.54 85.99
16th -30th November 2022 82.15 98.02 85.78
1st -15th November 2022 83.48 96.73 83.33
17th-31st October 2022 83.05 93.45 81.41
1st - 15th October 2022 82.35 92.25 81.46
16th - 30th September 2022 80.42 92.33 81.03
1st-15th Sept 2022 80.10 93.45 80.87
16th-31st August 2022 80.01 97.46 82.02
1st - 15th August 2022 79.95 98.03 82.40
16th - 31st July 2022 80.70 96.13 81.56
1st July - 15th july 2022 79.75 97.23 83.79
16th - 30th June 2022 78.87 97.18 83.53
1st - 15th June 2022 78.32 99.28 84.56
16th - 31st May 2022 78.25 96.38 81.98
2nd - 15th May 2022 77.25 97.58 81.86
18th - 30th April 2022 77.16 101.16 83.87
1st - 15th April 2022 76.35 100.83 84.99

Pages

Sr. No. Name of Vendor
1 Aakar Books
2 Asian Book Centre
3 Ashutosh Technical Books
4 Atlantic Publisher & Distributors
5 Better Book Service
6 Book Place
7 Book Seller
8 Bookwell
9 Efficient Books
10 Elite Publishers
11 Govinda Book House
12 Granthlok
13 International Book Distributors
14 Kitabghar Prakashan
15 Kitabghar Publishers
16 New Century Books
17 Orange Book International
18 Oversease Press Pvt. Ltd.
19 P.T. Books
20 R.K. Books
21 Segment Book Distributors
22 Select Book Service
23 Sunrise Book
24 Trans-India Books
25 Uppal book Store
26 VDT Research Press
27 Vibha Books International