Vendor Space

-A A +A
Title US DOLLAR $ BRITISH POUND £ EURO €
16th October - 31st October 2023 84.00 102.74 89.05
Ist - 15th October 2023 83.96 102.08 88.56
16th September - 31st September 2023 83.85 104.59 90.03
Ist - 15th September 2023 83.40 106.78 91.76
16th- 31st August 2023 84.00 107.34 92.30
Ist - 15th August 2023 83.07 107.19 91.94
16th- 30th July 2023 82.89 109.19 93.73
1st - 15th July 2023 82.84 105.94 91.06
16th- 30th June 2023 82.74 106.39 91.20
1st - 15th June 2023 83.25 104.21 89.68
16th -31st May, 2023 82.97 104.03 90.75
1st -15th May, 2023 82.55 104.37 91.57
16th - 30th April 2023 82.64 103.16 91.38
3rd April - 15th April 2023 83.20 102.86 90.46
16th - 31st March 2023 83.27 101.53 89.50
1st - 15th March 2023 83.23 100.86 88.83
16th 28th February 2023 83.47 101.23 90.04
1st - 15th February 2023 82.53 102.32 90.27
16th - 31st January 2023 82.40 101.09 89.71
2nd - 15th January 2023 83.45 101.42 89.73
16th - 31st December 2022 83.37 103.99 89.52
1st - 15th December 2022 81.85 99.54 85.99
16th -30th November 2022 82.15 98.02 85.78
1st -15th November 2022 83.48 96.73 83.33

Pages

Sr. No. Name of Vendor
1 Aakar Books
2 Asian Book Centre
3 Ashutosh Technical Books
4 Atlantic Publisher & Distributors
5 Better Book Service
6 Book Place
7 Book Seller
8 Bookwell
9 Efficient Books
10 Elite Publishers
11 Govinda Book House
12 Granthlok
13 International Book Distributors
14 Kitabghar Prakashan
15 Kitabghar Publishers
16 New Century Books
17 Orange Book International
18 Oversease Press Pvt. Ltd.
19 P.T. Books
20 R.K. Books
21 Segment Book Distributors
22 Select Book Service
23 Sunrise Book
24 Trans-India Books
25 Uppal book Store
26 VDT Research Press
27 Vibha Books International