Vendor Space

-A A +A
Title US DOLLAR $ BRITISH POUND £ EURO €
16th - 31st October 2024 84.80 111.63 93.13
1st - 15th October 2024 84.26 113.34 94.48
16th - 30th September 2024 84.64 111.98 94.57
1st - 15th September 2024 84.62 111.76 94.21
16th - 31st August 2024 84.69 109.65 93.63
1st - 15th August 2024 84.43 109.18 92.08
16th-31st July 2024 84.29 109.97 92.46
1st - 15th July 2024 83.85 106.70 90.53
16th - 30th June 2024 84.27 107.61 90.98
1st - 15th June 2024 84.15 107.82 92.01
16th -31st May 2024 84.20 107.50 92.31
1st - 15th May 2024 84.25 105.75 90.43
16th - 30th April 2024 84.19 105.53 90.29
1st - 15th April 2024 84.12 106.14 90.91
16th - 31st March 2024 83.64 107.12 91.74
1st March - 15th March 2024 83.62 106.28 91.09
16th-29th February 2024 83.78 106.04 90.79
1st - 15th February 2024 83.78 106.95 91.25
16th - 31st January 83.70 106.84 92.07
1st January - 15th January 2024 83.93 107.51 93.29
16th - 31st December 83.80 106.97 92.05
1st December - 15th December 2023 84.03 106.89 92.28
16th November - 31st November 2023 83.93 104.60 91.59
Ist - 15th November 2023 82.52 99.59 86.59

Pages

Sr. No. Name of Vendor
1 Aakar Books
2 Asian Book Centre
3 Ashutosh Technical Books
4 Atlantic Publisher & Distributors
5 Better Book Service
6 Book Place
7 Book Seller
8 Bookwell
9 Efficient Books
10 Elite Publishers
11 Govinda Book House
12 Granthlok
13 International Book Distributors
14 Kitabghar Prakashan
15 Kitabghar Publishers
16 New Century Books
17 Orange Book International
18 Oversease Press Pvt. Ltd.
19 P.T. Books
20 R.K. Books
21 Segment Book Distributors
22 Select Book Service
23 Sunrise Book
24 Trans-India Books
25 Uppal book Store
26 VDT Research Press
27 Vibha Books International