Vendor Space

-A A +A
Title US DOLLAR $ BRITISH POUND £ EURO €
1st - 15th April 2024 84.12 106.14 90.91
16th - 31st March 2024 83.64 107.12 91.74
1st March - 15th March 2024 83.62 106.28 91.09
16th-29th February 2024 83.78 106.04 90.79
1st - 15th February 2024 83.78 106.95 91.25
16th - 31st January 83.70 106.84 92.07
1st January - 15th January 2024 83.93 107.51 93.29
16th - 31st December 83.80 106.97 92.05
1st December - 15th December 2023 84.03 106.89 92.28
16th November - 31st November 2023 83.93 104.60 91.59
Ist - 15th November 2023 82.52 99.59 86.59
16th October - 31st October 2023 84.00 102.74 89.05
Ist - 15th October 2023 83.96 102.08 88.56
16th September - 31st September 2023 83.85 104.59 90.03
Ist - 15th September 2023 83.40 106.78 91.76
16th- 31st August 2023 84.00 107.34 92.30
Ist - 15th August 2023 83.07 107.19 91.94
16th- 30th July 2023 82.89 109.19 93.73
1st - 15th July 2023 82.84 105.94 91.06
16th- 30th June 2023 82.74 106.39 91.20
1st - 15th June 2023 83.25 104.21 89.68
16th -31st May, 2023 82.97 104.03 90.75
1st -15th May, 2023 82.55 104.37 91.57
16th - 30th April 2023 82.64 103.16 91.38

Pages

Sr. No. Name of Vendor
1 Aakar Books
2 Asian Book Centre
3 Ashutosh Technical Books
4 Atlantic Publisher & Distributors
5 Better Book Service
6 Book Place
7 Book Seller
8 Bookwell
9 Efficient Books
10 Elite Publishers
11 Govinda Book House
12 Granthlok
13 International Book Distributors
14 Kitabghar Prakashan
15 Kitabghar Publishers
16 New Century Books
17 Orange Book International
18 Oversease Press Pvt. Ltd.
19 P.T. Books
20 R.K. Books
21 Segment Book Distributors
22 Select Book Service
23 Sunrise Book
24 Trans-India Books
25 Uppal book Store
26 VDT Research Press
27 Vibha Books International