Vendor Space

-A A +A
Title US DOLLAR $ BRITISH POUND £ EURO €
1st-15th April 2016 66.75 95.29 76.43
16th - 31st March 2016 67.80 96.11 75.60
1st -15th March 2016 68.46 96.25 74.62
16th -29th February 2016 68.60 99.30 76.83
1st -15th February 2016 68.20 97.70 74.34
16th - 31st January 2016 68.05 97.48 74.51
1st -15th January 2016 66.95 98.92 72.81
16th - 31st Dec. 2015 67.35 101.70 74.09
1st - 15th Dec. 2015 67.05 101.58 71.24
16th - 31st Nov. 2015 66.65 101.81 71.82
1st - 15th Nov. 2015 65.78 101.79 72.85
16th - 31st October 2015 65.35 101.46 74.66
1st-15th October, 2015 66.02 100.19 73.94
16th-30th September 2015 66.90 103.03 75.93
1st - 15th September 2015 66.85 103.28 75.71
17th - 31st August, 2015 65.55 102.91 72.92
3rd - 15th Aug., 2015 64.44 101.01 71.05
16th-31 July, 2015 63.97 100.27 70.21
1-15 July, 2015 64.05 100.88 71.58
16-30 June, 2015 64.50 100.94 73.05
1-15 JUNE, 2015 64.20 98.55 70.62
16th -31st May, 2015 63.96 100.90 73.39
1st - 15th May 2015 64.00 98.56 72.00
16-30 April, 2015 62.82 93.60 67.53

Pages

Sr. No. Name of Vendor
1 Aakar Books
2 Asian Book Centre
3 Ashutosh Technical Books
4 Atlantic Publisher & Distributors
5 Better Book Service
6 Book Place
7 Book Seller
8 Bookwell
9 Efficient Books
10 Elite Publishers
11 Govinda Book House
12 Granthlok
13 International Book Distributors
14 Kitabghar Prakashan
15 Kitabghar Publishers
16 New Century Books
17 Orange Book International
18 Oversease Press Pvt. Ltd.
19 P.T. Books
20 R.K. Books
21 Segment Book Distributors
22 Select Book Service
23 Sunrise Book
24 Trans-India Books
25 Uppal book Store
26 VDT Research Press
27 Vibha Books International