Vendor Space

-A A +A
Title US DOLLAR $ BRITISH POUND £ EURO €
17th-31st October 2022 83.05 93.45 81.41
1st - 15th October 2022 82.35 92.25 81.46
16th - 30th September 2022 80.42 92.33 81.03
1st-15th Sept 2022 80.10 93.45 80.87
16th-31st August 2022 80.01 97.46 82.02
1st - 15th August 2022 79.95 98.03 82.40
16th - 31st July 2022 80.70 96.13 81.56
1st July - 15th july 2022 79.75 97.23 83.79
16th - 30th June 2022 78.87 97.18 83.53
1st - 15th June 2022 78.32 99.28 84.56
16th - 31st May 2022 78.25 96.38 81.98
2nd - 15th May 2022 77.25 97.58 81.86
18th - 30th April 2022 77.16 101.16 83.87
1st - 15th April 2022 76.35 100.83 84.99
16th - 31st March 2022 77.15 101.31 85.22
2nd March - 15th March 2022 76.05 102.57 85.72
16th - 28th February 2022 75.79 103.24 86.56
1st - 15th february 2022 75.35 101.89 85.23
16th - 31st January 2022 74.93 103.07 86.13
1st - 15th January 2022 75.36 102.56 86.25
16th - 31st December 2021 76.80 102.20 87.06
1st - 15th December 2021 75.73 101.42 86.38
16th - 30th November 2021 75.13 101.48 86.67
1st - 15th November 2021 75.70 104.14 88.01

Pages

Sr. No. Name of Vendor
1 Aakar Books
2 Asian Book Centre
3 Ashutosh Technical Books
4 Atlantic Publisher & Distributors
5 Better Book Service
6 Book Place
7 Book Seller
8 Bookwell
9 Efficient Books
10 Elite Publishers
11 Govinda Book House
12 Granthlok
13 International Book Distributors
14 Kitabghar Prakashan
15 Kitabghar Publishers
16 New Century Books
17 Orange Book International
18 Oversease Press Pvt. Ltd.
19 P.T. Books
20 R.K. Books
21 Segment Book Distributors
22 Select Book Service
23 Sunrise Book
24 Trans-India Books
25 Uppal book Store
26 VDT Research Press
27 Vibha Books International