Vendor Space

-A A +A
Title US DOLLAR $ BRITISH POUND £ EURO €
1st - 15th November 2021 75.70 104.14 88.01
18th - 30th October 2021 75.95 104.90 88.57
1st -15th October 2021 75.05 101.54 87.47
16th - 30th September 2021 74.45 103.34 88.45
1st -15th September 2021 73.79 101.94 87.66
16th - 31st August 2021 75.00 104.48 88.99
2nd - 15th August 2021 75.15 105.04 89.82
16th - 31st July 2021 75.30 104.89 89.51
1st -15th July 2021 75.35 104.45 89.90
16th - 30th June 2021 74.23 105.11 90.56
1st - 15th June 2021 73.45 105.03 90.31
16th - 31st March 2021 73.28 102.34 87.75
1st - 15th March 2021 74.15 104.14 90.13
16th - 28th February 2021 73.38 102.92 89.67
1st - 15th February 2021 73.85 102.02 90.13
16th - 31st January 2021 73.96 100.96 89.86
1st -15th January 2021 73.82 101.50 90.72
16th - 31st December 2020 74.25 100.39 90.84
1st - 15th December 2020 74.40 99.99 89.54
16th - 30th November 2020 74.90 99.92 89.51
2nd - 15th November 2020 75.18 97.67 88.05
1st - 15th October 2020 74.00 95.61 87.32
16th-30th September 2020 74.35 96.51 88.66
1st - 15th September 2020 73.85 99.37 88.51

Pages

Sr. No. Name of Vendor
1 Aakar Books
2 Asian Book Centre
3 Ashutosh Technical Books
4 Atlantic Publisher & Distributors
5 Better Book Service
6 Book Place
7 Book Seller
8 Bookwell
9 Efficient Books
10 Elite Publishers
11 Govinda Book House
12 Granthlok
13 International Book Distributors
14 Kitabghar Prakashan
15 Kitabghar Publishers
16 New Century Books
17 Orange Book International
18 Oversease Press Pvt. Ltd.
19 P.T. Books
20 R.K. Books
21 Segment Book Distributors
22 Select Book Service
23 Sunrise Book
24 Trans-India Books
25 Uppal book Store
26 VDT Research Press
27 Vibha Books International