Vendor Space

-A A +A
Title US DOLLAR $ BRITISH POUND £ EURO €
16th - 31st March 2020 74.85 92.93 83.76
1st - 15th March 2020 72.85 94.49 80.72
17th - 29th February 2020 70.70 91.70 76.11
1st - 15th February 2020 70.71 92.06 77.43
16th - 31st January 2020 71.53 93.88 80.33
1st - 15th January 2020 72.05 96.08 81.34
16th - 31st December 2019 71.55 96.38 80.17
1st - 15th December 2019 72.50 94.14 80.44
16th - 30th November 2019 72.60 94.05 80.59
1st - 15th November 2019 71.73 93.50 80.62
16th -31st October 2019 72.37 92.85 80.37
1st - 15th October 2019 71.55 88.44 78.45
16th - 30th September 2019 72.25 90.67 80.56
1st - 15th September 2019 72.25 88.54 80.34
16th - 31st August 2019 71.90 87.72 80.28
1st - 15th August 2019 69.85 85.22 77.71
16th -31st July 2019 69.30 87.32 78.66
1st - 15th July 2019 69.70 89.04 79.63
17th - 30th June 2019 70.58 89.42 79.72
3rd - 15th June 2019 69.83 88.96 79.12
16th - 31st May 2019 70.80 91.37 79.93
1st -15th May 2019 70.44 92.42 79.56
16th - 30th April 2019 70.30 92.59 80.00
1st - 15th April 2019 69.80 91.75 78.73

Pages

Sr. No. Name of Vendor
1 Aakar Books
2 Asian Book Centre
3 Ashutosh Technical Books
4 Atlantic Publisher & Distributors
5 Better Book Service
6 Book Place
7 Book Seller
8 Bookwell
9 Efficient Books
10 Elite Publishers
11 Govinda Book House
12 Granthlok
13 International Book Distributors
14 Kitabghar Prakashan
15 Kitabghar Publishers
16 New Century Books
17 Orange Book International
18 Oversease Press Pvt. Ltd.
19 P.T. Books
20 R.K. Books
21 Segment Book Distributors
22 Select Book Service
23 Sunrise Book
24 Trans-India Books
25 Uppal book Store
26 VDT Research Press
27 Vibha Books International