Vendor Space

-A A +A
Title US DOLLAR $ BRITISH POUND £ EURO €
4th-15th September, 2018 72.45 93.64 84.59
16th - 31st August 2018 70.80 90.62 81.07
1st - 15th August 2018 69.30 91.48 81.43
16th - 31st July 2018 69.30 92.34 81.43
2nd - 15th July, 2018 69.35 91.89 81.31
16th - 30th June 2018 68.91 91.99 80.45
1st-15th June 2018 67.95 90.54 79.67
16th -31st May 2018 68.80 93.22 81.70
1st - 15th May 2018 67.45 92.24 81.28
16th - 30th April 2018 66.95 94.23 82.52
1st-15th April 2018 65.83 92.82 78.74
16th -31st March 2018 65.70 91.82 81.14
1st - 15th March 2018 65.95 91.01 80.79
16th - 28th Feb. 2018 64.60 91.57 81.23
1st-15th Feb 2018 64.39 91.76 80.33
16th - 31st January 2018 64.65 89.38 79.36
1st january -15th January 2018 64.61 87.55 77.86
16th - 31st December 2017 65.00 86.94 76.70
1st - 15th December 2017 65.26 88.59 77.99
16th - 30th November 2017 66.05 87.35 78.10
1st - 15th November 2017 65.45 87.21 76.41
16th - 31st October 2017 65.50 87.44 77.62
3rd -15th October 2017 66.35 88.25 77.96
16th - 30th September 2017 64.80 88.45 77.76

Pages

Sr. No. Name of Vendor
1 Aakar Books
2 Asian Book Centre
3 Ashutosh Technical Books
4 Atlantic Publisher & Distributors
5 Better Book Service
6 Book Place
7 Book Seller
8 Bookwell
9 Efficient Books
10 Elite Publishers
11 Govinda Book House
12 Granthlok
13 International Book Distributors
14 Kitabghar Prakashan
15 Kitabghar Publishers
16 New Century Books
17 Orange Book International
18 Oversease Press Pvt. Ltd.
19 P.T. Books
20 R.K. Books
21 Segment Book Distributors
22 Select Book Service
23 Sunrise Book
24 Trans-India Books
25 Uppal book Store
26 VDT Research Press
27 Vibha Books International